Prices per person per day with half board, without drinks. At least 7 days.
| Bio, Bio Sun, Bio Mansarda | Bio Wellness | Bio Wellness Plus, Junior Suite Mansarda | Suite Mansarda | |
|---|---|---|---|---|
| 02/12/11 - 26/12/11 | € 53 | € 60 | € 67 | € 74 |
| 03/12/11 - 08/12/11 | SKISTART See the offer details! | |||
| 10/12/11 - 25/12/11 | FREESKI See the offer details! | |||
| 26/12/11 - 29/12/11 | € 80 | € 87 | € 94 | € 101 |
| 29/12/11 - 02/01/12 | € 95 | € 102 | € 109 | € 116 |
| 26/12/11 - 02/01/12 | € 560 7gg | € 609 7gg | € 658 7gg | € 707 7gg |
| 02/01/12 - 08/01/12 | € 480 6gg | € 522 6gg | € 564 6gg | € 606 6gg |
| 08/01/12 - 21/01/12 | € 50 | € 57 | € 64 | € 71 |
| 08/01/12 - 15/01/12 | TURBO See the offer details! | |||
| 21/01/12 - 11/02/12 | € 53 | € 60 | € 67 | € 74 |
| 11/02/12 - 25/02/12 | € 62 | € 69 | € 76 | € 83 |
| 25/02/12 - 10/03/12 | € 58 | € 65 | € 72 | € 79 |
| 10/03/12 - 31/03/12 | € 53 | € 60 | € 67 | € 74 |
| 17/03/12 - 24/03/12 | SPECIAL MARCH See the offer details! | |||
| 24/03/12 - 01/04/12 | FREESKI See the offer details! | |||
| 31/03/12 - 15/04/12 | € 50 | € 57 | € 64 | € 71 |
| 07/04/12 - 15/04/12 | EASTER See the offer details! | |||
- Kids: 0 – 2 anni free | 3 – 5 years -50% | 6 -12 years -25%
- Double Room Single Use: + 16 €/Day
- Stay under 2 days: +10% (High Season minimum 4 days.)
- Family Plan: 2 + 2 = 3 (2 Adults + 2 children 3/12 years = only 3 paying)
- 3°/4° extra bed – 10%
In the price is included:
- A rich Buffet Breakfast
- choice of 3 different menus every evening, made exclusively with select organic ingredients
- One Gala Dinner
- Ski room with possibility to dry your shoes
- Ski bus
- Garage (car/motorbike)
This price list can vary during the season. The actual price is the one provided by the management before your booking.


